TF test results
Synced 13:02 UTC, 2 h ago

Data as of 28 Oct 2026, 13:02 UTC

Last LAVA sync
28 Oct 2026, 13:02 UTC
Last Jenkins sync
28 Oct 2026, 13:03 UTC
Last S3 export sync
7 Oct 2026, 09:53 UTC
Open fetch errors
6,509
About the data
Project: TF-M Clear filters

In the last 7 days 7 boards ran 196 jobs. 100.0% of 196 evaluations with a verdict passed. None failed.

No failing test cases in final attempts in the TF-A or TF-M test suites this week.

Devices in the lab

58

across 18 board types

Units that ran any LAVA job, health checks included, in the last 30 days. Whole lab: the project filter does not apply.

Boards active

7

1 vs 8 the previous 7 days

0 new, 1 silent, compared with the previous 7 days. latest day partial, through 13:02 UTC; compared with the previous 7 full days.

Jobs per week

196

20 vs 176 the previous 7 days

latest day partial, through 13:02 UTC; compared with the previous 7 full days.

Test cases per week

33,987

4,476 vs 29,511 the previous 7 days

latest day partial, through 13:02 UTC; compared with the previous 7 full days.

Evaluations passed

100.0%

of 196 evaluations with a verdict

  • Pass
  • Lab
  • Code
  • Cancelled
  • Unclassified

History

Jobs per week on top, failure rates underneath, on one time axis. Hatched bands are periods with no data held, never zero. Incomplete jobs count every attempt before retries, in every week. The lit band is the live window, where test-case detail adds lab and code failures: evaluations that still failed after retries.

Job-level history: 1 Oct 2025 to 6 Sep 2026. Test-case detail: 7 Sep 2026 to 28 Oct 2026. 1 day without data.
All gaps
  • No data held: 28 Feb 2026 to 28 Feb 2026
Show the weekly numbers as a table
Weekly jobs and failure rates
WeekJobsIncompleteLabCode
Week of 29 Sep 2025 1,418 0.8% of 1,418 jobs n/a n/a
Week of 6 Oct 2025 2,142 1.4% of 2,142 jobs n/a n/a
Week of 13 Oct 2025 2,587 0.5% of 2,587 jobs n/a n/a
Week of 20 Oct 2025 1,537 0.9% of 1,537 jobs n/a n/a
Week of 27 Oct 2025 1,630 0.5% of 1,630 jobs n/a n/a
Week of 3 Nov 2025 2,116 0.4% of 2,116 jobs n/a n/a
Week of 10 Nov 2025 1,607 1.1% of 1,607 jobs n/a n/a
Week of 17 Nov 2025 3,306 1.1% of 3,306 jobs n/a n/a
Week of 24 Nov 2025 2,730 1.7% of 2,729 jobs n/a n/a
Week of 1 Dec 2025 2,197 2.7% of 2,187 jobs n/a n/a
Week of 8 Dec 2025 2,365 3.3% of 2,365 jobs n/a n/a
Week of 15 Dec 2025 2,051 2.3% of 2,051 jobs n/a n/a
Week of 22 Dec 2025 1,967 2.9% of 1,967 jobs n/a n/a
Week of 29 Dec 2025 1,572 2.4% of 1,572 jobs n/a n/a
Week of 5 Jan 2026 2,096 1.0% of 2,096 jobs n/a n/a
Week of 12 Jan 2026 1,603 1.2% of 1,124 jobs n/a n/a
Week of 19 Jan 2026 1,883 0.5% of 1,659 jobs n/a n/a
Week of 26 Jan 2026 1,432 9.3% of 1,429 jobs n/a n/a
Week of 2 Feb 2026 1,441 28.5% of 1,441 jobs n/a n/a
Week of 9 Feb 2026 1,204 26.6% of 1,204 jobs n/a n/a
Week of 16 Feb 2026 1,859 40.1% of 1,739 jobs n/a n/a
Week of 23 Feb 2026 1,757 55.4% of 1,645 jobs n/a n/a
Week of 2 Mar 2026 1,817 0.0% of 1,817 jobs n/a n/a
Week of 9 Mar 2026 1,641 0.1% of 1,641 jobs n/a n/a
Week of 16 Mar 2026 1,846 0.5% of 1,846 jobs n/a n/a
Week of 23 Mar 2026 1,429 1.3% of 1,228 jobs n/a n/a
Week of 30 Mar 2026 1,728 4.3% of 1,728 jobs n/a n/a
Week of 6 Apr 2026 2,193 3.6% of 2,193 jobs n/a n/a
Week of 13 Apr 2026 2,764 0.1% of 2,764 jobs n/a n/a
Week of 20 Apr 2026 2,464 5.3% of 2,464 jobs n/a n/a
Week of 27 Apr 2026 3,044 9.6% of 2,672 jobs n/a n/a
Week of 4 May 2026 1,400 0.1% of 1,337 jobs n/a n/a
Week of 11 May 2026 809 0.5% of 809 jobs n/a n/a
Week of 18 May 2026 850 0.0% of 850 jobs n/a n/a
Week of 25 May 2026 884 0.0% of 884 jobs n/a n/a
Week of 1 Jun 2026 1,075 0.2% of 957 jobs n/a n/a
Week of 8 Jun 2026 914 0.4% of 913 jobs n/a n/a
Week of 15 Jun 2026 878 0.3% of 878 jobs n/a n/a
Week of 22 Jun 2026 370 0.3% of 370 jobs n/a n/a
Week of 29 Jun 2026 289 0.7% of 289 jobs n/a n/a
Week of 6 Jul 2026 197 3.0% of 197 jobs n/a n/a
Week of 13 Jul 2026 444 3.2% of 443 jobs n/a n/a
Week of 20 Jul 2026 304 13.8% of 304 jobs n/a n/a
Week of 27 Jul 2026 337 34.4% of 337 jobs n/a n/a
Week of 3 Aug 2026 756 13.0% of 756 jobs n/a n/a
Week of 10 Aug 2026 282 0.0% of 282 jobs n/a n/a
Week of 17 Aug 2026 379 7.9% of 379 jobs n/a n/a
Week of 24 Aug 2026 257 15.2% of 257 jobs n/a n/a
Week of 31 Aug 2026 258 39.5% of 258 jobs n/a n/a
Week of 7 Sep 2026 301 11.6% of 301 jobs 3.1% of 286 evaluations 3.1% of 286 evaluations
Week of 14 Sep 2026 215 2.8% of 215 jobs 0.0% of 209 evaluations 0.0% of 209 evaluations
Week of 21 Sep 2026 234 3.4% of 234 jobs 0.0% of 229 evaluations 1.3% of 229 evaluations
Week of 28 Sep 2026 204 0.5% of 204 jobs 0.0% of 203 evaluations 0.0% of 203 evaluations
Week of 5 Oct 2026 242 1.2% of 242 jobs 0.0% of 239 evaluations 0.0% of 239 evaluations
Week of 12 Oct 2026 152 0.7% of 152 jobs 0.0% of 151 evaluations 0.0% of 151 evaluations
Week of 19 Oct 2026 179 0.0% of 179 jobs 0.0% of 179 evaluations 0.0% of 179 evaluations
Week of 26 Oct 2026 92 0.0% of 92 jobs 0.0% of 92 evaluations 0.0% of 92 evaluations

Test suites

Lowest assertion pass rate in final attempts over the last 7 days. The LAVA actions suite is listed on the suites page.

  1. MCUboot integration 100.0%of 35 assertions
  2. Non-secure regression 100.0%of 16,921 assertions
  3. Secure regression 100.0%of 16,999 assertions
All suites

Changes and builds

Reached a board in the last 7 days.

  1. Change 55802 ps1 PSC3M6: Add test config cmakefile 2 boards Pass
  2. Change 55790 ps1 Docs: Correct FIH profile selected by Profile Large 2 boards Pass
  3. Change 55802 ps1 PSC3M6: Add test config cmakefile 2 boards Pass
  4. Change 55844 ps1 platform: nordic_nrf: nrf7120: Allow NS access to Wi-Fi System Off token 2 boards Pass
  5. Change 55786 ps2 platform: stm: devicetree: dts: add stm32mp23 support 2 boards Pass
  6. Change 55787 ps3 platform: stm: devicetree: dts: add stm32mp235f_dk board support 2 boards Pass

Linked to a Gerrit change or nightly run: 100.0% of 196 evaluations.

All changes

Incidents

Curated notes. A cause is shown only when one was recorded.

  1. Lab 17 Sep 2026 to 18 Sep 2026 All boards

    LAVA logger DNS failures

  2. Lab 1 Feb 2026 to 28 Feb 2026 Musca-B, juno

    not recorded