About the data
Where every number on this site comes from, what is missing, and what the words mean. Public data only; no credentials are used.
Coverage over time
All gaps
- No data held: 28 Feb 2026 to 28 Feb 2026
| From | To | Detail | Source | Note |
|---|---|---|---|---|
| 1 Oct 2025 | 27 Feb 2026 | jobs only | s3 | S3 monthly export: jobs only, no test cases |
| 28 Feb 2026 | 28 Feb 2026 | no data | No data: no S3 export and outside the live LAVA window | |
| 1 Mar 2026 | 6 Sep 2026 | jobs only | s3 | S3 monthly export: jobs only, no test cases |
| 7 Sep 2026 | 30 Sep 2026 | test cases | s3+lava | Live LAVA API: jobs and test cases |
| 1 Oct 2026 | 28 Oct 2026 | test cases | lava | Live LAVA API: jobs and test cases |
Data sources
- LAVA tf.validation.linaro.org public API
- Rolling 30 days at test-case level. Older jobs need a LAVA login, so links to them are marked not public and the stored record is shown instead. Last successful fetch 28 Oct 13:02 UTC, ok.
- S3 exports lava-exported-data/tf
- Job level only, Oct 2024 to Mar 2026. The coverage ribbon lists missing days and gaps, including Oct to Dec 2025 and April to early September 2026. Last successful fetch 07 Oct 09:53 UTC, ok.
- Jenkins ci.trustedfirmware.org
- Builders are kept 3 to 5 days and Gerrit pipelines since May 2026, so a build is tied to its change only where we read it in time. Last successful fetch 28 Oct 13:03 UTC, ok.
- Gerrit review.trustedfirmware.org
- Linked, never fetched: change numbers and subjects come from Jenkins parameters. Votes are not collected.
Ingest runs
| Run | Source | Command | Started | Finished | Requests | Errors |
|---|---|---|---|---|---|---|
| jenkins-json-20261028T130313Z-e06e1b14e1779982 | jenkins-json | fetch jenkins | 28 Oct 13:03 | 28 Oct 13:03 | 0 | 0 |
| lava-tests-20261028T130243Z-2b618b84512a50b7 | lava-tests | fetch lava | 28 Oct 13:02 | 28 Oct 13:02 | 5 | 0 |
| lava-jobs-20261028T130221Z-ff8f3668ac1b60c7 | lava-jobs | fetch lava | 28 Oct 13:02 | 28 Oct 13:02 | 35 | 0 |
| jenkins-json-20261028T112018Z-0564338d8141b3a2 | jenkins-json | fetch jenkins | 28 Oct 11:20 | 28 Oct 11:20 | 75 | 0 |
| lava-tests-20261028T111955Z-975eb6605096d0b5 | lava-tests | fetch lava | 28 Oct 11:19 | 28 Oct 11:19 | 91 | 0 |
| lava-jobs-20261028T111920Z-52798a7cbf57e892 | lava-jobs | fetch lava | 28 Oct 11:19 | 28 Oct 11:19 | 36 | 0 |
| jenkins-console-20261028T052048Z-d0c3547f4727f0e9 | jenkins-console | fetch jenkins | 28 Oct 05:20 | 28 Oct 05:20 | 5 | 0 |
| jenkins-json-20261028T051954Z-8fdaaadf320a91e3 | jenkins-json | fetch jenkins | 28 Oct 05:19 | 28 Oct 05:20 | 268 | 25 |
| lava-tests-20261028T051855Z-9a92416747a8ad3a | lava-tests | fetch lava | 28 Oct 05:18 | 28 Oct 05:19 | 281 | 0 |
| lava-jobs-20261028T051820Z-f177c31d7569fe89 | lava-jobs | fetch lava | 28 Oct 05:18 | 28 Oct 05:18 | 36 | 0 |
| jenkins-json-20261027T232345Z-2273ecbd69f647a9 | jenkins-json | fetch jenkins | 27 Oct 23:23 | 27 Oct 23:24 | 68 | 13 |
| lava-tests-20261027T232255Z-7dcfc93b98dc5cc7 | lava-tests | fetch lava | 27 Oct 23:22 | 27 Oct 23:22 | 56 | 0 |
| lava-jobs-20261027T232220Z-6ce0f773b17ab1f5 | lava-jobs | fetch lava | 27 Oct 23:22 | 27 Oct 23:22 | 37 | 0 |
| jenkins-json-20261027T172049Z-4184fdab3b6a5304 | jenkins-json | fetch jenkins | 27 Oct 17:20 | 27 Oct 17:21 | 107 | 1 |
| lava-tests-20261027T171854Z-dd46afaf806c3948 | lava-tests | fetch lava | 27 Oct 17:18 | 27 Oct 17:18 | 123 | 0 |
| lava-jobs-20261027T171820Z-a50fef218cb5b40c | lava-jobs | fetch lava | 27 Oct 17:18 | 27 Oct 17:18 | 36 | 0 |
| jenkins-json-20261027T111947Z-05a9326a58c38e75 | jenkins-json | fetch jenkins | 27 Oct 11:19 | 27 Oct 11:20 | 187 | 1 |
| lava-tests-20261027T111855Z-b22e636c07dbb4cc | lava-tests | fetch lava | 27 Oct 11:18 | 27 Oct 11:19 | 235 | 0 |
| lava-jobs-20261027T111820Z-73e424288f8bb20a | lava-jobs | fetch lava | 27 Oct 11:18 | 27 Oct 11:18 | 36 | 0 |
| jenkins-console-20261027T051929Z-fefa8219146a3613 | jenkins-console | fetch jenkins | 27 Oct 05:19 | 27 Oct 05:19 | 5 | 0 |
| jenkins-json-20261027T051847Z-739fafccf33716b2 | jenkins-json | fetch jenkins | 27 Oct 05:18 | 27 Oct 05:19 | 202 | 1 |
| lava-tests-20261027T051754Z-b057e263eb73dbd9 | lava-tests | fetch lava | 27 Oct 05:17 | 27 Oct 05:17 | 195 | 0 |
| lava-jobs-20261027T051720Z-46ce15cacfa49433 | lava-jobs | fetch lava | 27 Oct 05:17 | 27 Oct 05:17 | 35 | 0 |
| jenkins-json-20261026T232047Z-88da2f82ea7bba5f | jenkins-json | fetch jenkins | 26 Oct 23:20 | 26 Oct 23:21 | 261 | 7 |
| lava-tests-20261026T231954Z-469fd9539e85724b | lava-tests | fetch lava | 26 Oct 23:19 | 26 Oct 23:20 | 253 | 0 |
| lava-jobs-20261026T231920Z-a4e27a459a24cfa1 | lava-jobs | fetch lava | 26 Oct 23:19 | 26 Oct 23:19 | 36 | 0 |
| jenkins-console-20261026T172354Z-7096e80d068c7a7e | jenkins-console | fetch jenkins | 26 Oct 17:23 | 26 Oct 17:23 | 1 | 0 |
| jenkins-json-20261026T172254Z-e571de7959cfe08a | jenkins-json | fetch jenkins | 26 Oct 17:22 | 26 Oct 17:23 | 288 | 2 |
| lava-tests-20261026T172055Z-6518b5bc24c1c7c1 | lava-tests | fetch lava | 26 Oct 17:20 | 26 Oct 17:21 | 292 | 0 |
| lava-jobs-20261026T172020Z-f0890097ce63d70d | lava-jobs | fetch lava | 26 Oct 17:20 | 26 Oct 17:20 | 35 | 0 |
| jenkins-json-20261026T112242Z-b3b74e527abf7282 | jenkins-json | fetch jenkins | 26 Oct 11:22 | 26 Oct 11:23 | 164 | 25 |
| lava-tests-20261026T112151Z-180c2044cb23ba46 | lava-tests | fetch lava | 26 Oct 11:21 | 26 Oct 11:21 | 171 | 0 |
| lava-jobs-20261026T112120Z-b069f3c21d57b70b | lava-jobs | fetch lava | 26 Oct 11:21 | 26 Oct 11:21 | 35 | 0 |
| jenkins-console-20261026T052253Z-ab4df6548891d8aa | jenkins-console | fetch jenkins | 26 Oct 05:22 | 26 Oct 05:22 | 5 | 0 |
| jenkins-json-20261026T052202Z-cc9f9cc745f23d66 | jenkins-json | fetch jenkins | 26 Oct 05:22 | 26 Oct 05:22 | 213 | 0 |
| lava-tests-20261026T052054Z-24ccb22652f407e2 | lava-tests | fetch lava | 26 Oct 05:20 | 26 Oct 05:21 | 211 | 0 |
| lava-jobs-20261026T052020Z-02dd520ee9cecf10 | lava-jobs | fetch lava | 26 Oct 05:20 | 26 Oct 05:20 | 35 | 0 |
| jenkins-json-20261025T232038Z-83a211ddd84471ff | jenkins-json | fetch jenkins | 25 Oct 23:20 | 25 Oct 23:20 | 67 | 5 |
| lava-tests-20261025T231953Z-2270a43f26d09793 | lava-tests | fetch lava | 25 Oct 23:19 | 25 Oct 23:19 | 61 | 0 |
| lava-jobs-20261025T231920Z-08948de961f8e128 | lava-jobs | fetch lava | 25 Oct 23:19 | 25 Oct 23:19 | 36 | 0 |
| jenkins-json-20261025T171937Z-b71342aed7d62708 | jenkins-json | fetch jenkins | 25 Oct 17:19 | 25 Oct 17:19 | 0 | 0 |
| lava-tests-20261025T171852Z-7da326be6370fabb | lava-tests | fetch lava | 25 Oct 17:18 | 25 Oct 17:18 | 23 | 0 |
| lava-jobs-20261025T171820Z-a0130d0e774a3c7d | lava-jobs | fetch lava | 25 Oct 17:18 | 25 Oct 17:18 | 35 | 0 |
| jenkins-json-20261025T112241Z-ebc32625e833b5fe | jenkins-json | fetch jenkins | 25 Oct 11:22 | 25 Oct 11:22 | 25 | 0 |
| lava-tests-20261025T112155Z-99b849a910420423 | lava-tests | fetch lava | 25 Oct 11:21 | 25 Oct 11:21 | 42 | 0 |
| lava-jobs-20261025T112120Z-bb46bace312f7bd6 | lava-jobs | fetch lava | 25 Oct 11:21 | 25 Oct 11:21 | 35 | 0 |
| jenkins-console-20261025T052434Z-73c9e3bc556c8aee | jenkins-console | fetch jenkins | 25 Oct 05:24 | 25 Oct 05:24 | 5 | 0 |
| jenkins-json-20261025T052331Z-2f64dfbe99299d81 | jenkins-json | fetch jenkins | 25 Oct 05:23 | 25 Oct 05:24 | 268 | 0 |
| lava-tests-20261025T052154Z-dc73d7eb8b0104e9 | lava-tests | fetch lava | 25 Oct 05:21 | 25 Oct 05:22 | 266 | 0 |
| lava-jobs-20261025T052120Z-d6d66c681a58b1dd | lava-jobs | fetch lava | 25 Oct 05:21 | 25 Oct 05:21 | 37 | 0 |
Fetch errors
6509 open of 6509 recorded. A failed request never deletes data already fetched; it is listed here so gaps in fetching remain visible.
- jenkins-json gone: 6488
- jenkins-json http: 19
- lava-tests gone: 2
| Target | Class | HTTP | Message | Last seen |
|---|---|---|---|---|
| jenkins/json/tf-m-build-config/675468.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675467.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675465.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675463.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675445.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675435.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675433.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675423.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675413.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675408.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675401.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675396.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675395.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675368.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675363.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675361.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675360.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675321.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675304.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
| jenkins/json/tf-m-build-config/675285.json | gone | 404 | HTTP 404 Not Found | 07 Oct 13:17 |
Test names
Display names come from naming.yaml (98aaf66937cc): 272 of 536 names have a non-provisional mapping. Provisional display names are marked like this and raw names are shown alongside display names. Board names are derived from the LAVA device type, so a new board needs no edits.
Glossary
- Evaluation
- One CI request to test one build on one board with one run configuration. It owns its attempts, and its outcome is the outcome of the final attempt.
- Attempt
- One LAVA job of an evaluation. A CI retry adds an attempt to the same evaluation.
- Reproduction
- A job resubmitted by hand. It is shown with the job it reproduces and never counted in a CI rate.
- Pass
- The job completed and no assertion failed.
- Code
- A completed job had a failed assertion, or a Test or Job error occurred with a known boot result. Historical exports can also identify job errors explicitly. Drawn solid.
- Lab
- The job did not complete for an infrastructure, LAVA or configuration reason. Always drawn hatched: hatched means the lab, solid means the code.
- Cancelled
- Cancelled before it finished. Never in a pass rate.
- Unclassified
- The job failed but the cause was not recorded, which is the case for almost every S3-era failure. Never guessed, never folded into lab or code.
- Recovered on retry
- The first attempt had a code, lab or unclassified failure and the final attempt passed. A cancelled first attempt is not a recovery. Reported apart from first-attempt failures and final failures.
- Operational completion
- Complete attempts divided by complete plus incomplete attempts. Cancelled attempts are shown beside it, never in the denominator. Available for the whole history, including S3.
- Evaluated pass rate
- Evaluations that passed divided by evaluations that passed or failed in the code, for the live window with test results only. Lab, canceled and unclassified evaluations are reported next to it, never inside it.
- Assertion
- A result that tests the firmware. LAVA's own steps (actions), wrapper rows and the job row are shown on job pages but are not tests.
- Changes with a failed boot on this board
- Gerrit change patchsets whose +2 run on the board failed to boot after retries, out of those with a boot verdict on that board. The Gerrit vote is not collected, so this is not a count of changes turned away.
- Declared and observed
- Declared means a job definition listed the suite; observed means it ran and reported. Declared never means passed.
This dataset
- Data as of
- 28 Oct 13:02 UTC
- Data version
- e26fb76d96d0
- Classification rules
- version 1
- Built
- 28 Oct 13:10 UTC
The same numbers are available as JSON at /api/v1.