In the last 7 days 17 boards ran 3,258 jobs. 98.0% of 3,176 evaluations with a verdict passed. 64 failed: 3 the lab, 1 a boot check, test failure or job error, 60 not yet classified.
No failing test cases in final attempts in the TF-A or TF-M test suites this week.
Devices in the lab
across 18 board types
Units that ran any LAVA job, health checks included, in the last 30 days.
Boards active
1 vs 18 the previous 7 days
0 new, 1 silent, compared with the previous 7 days. latest day partial, through 13:02 UTC; compared with the previous 7 full days.
Jobs per week
3,258
279 vs 3,537 the previous 7 days
latest day partial, through 13:02 UTC; compared with the previous 7 full days.
Test cases per week
69,726
744 vs 70,470 the previous 7 days
latest day partial, through 13:02 UTC; compared with the previous 7 full days.
Evaluations passed
98.0%
of 3,176 evaluations with a verdict
- Pass
- Lab
- Code
- Cancelled
- Unclassified
History
Jobs per week on top, failure rates underneath, on one time axis. Hatched bands are periods with no data held, never zero. Incomplete jobs count every attempt before retries, in every week. The lit band is the live window, where test-case detail adds lab and code failures: evaluations that still failed after retries.
All gaps
- No data held: 28 Feb 2026 to 28 Feb 2026
- Jobs per week
- Incomplete jobs, % of jobs
- Lab failures
- Code failures
- Test-case detail
Show the weekly numbers as a table
| Week | Jobs | Incomplete | Lab | Code |
|---|---|---|---|---|
| Week of 29 Sep 2025 | 2,182 | 1.6% of 2,182 jobs | n/a | n/a |
| Week of 6 Oct 2025 | 3,001 | 1.6% of 3,001 jobs | n/a | n/a |
| Week of 13 Oct 2025 | 3,646 | 1.1% of 3,646 jobs | n/a | n/a |
| Week of 20 Oct 2025 | 2,995 | 2.3% of 2,995 jobs | n/a | n/a |
| Week of 27 Oct 2025 | 2,899 | 2.0% of 2,899 jobs | n/a | n/a |
| Week of 3 Nov 2025 | 4,116 | 2.5% of 4,116 jobs | n/a | n/a |
| Week of 10 Nov 2025 | 2,798 | 1.9% of 2,798 jobs | n/a | n/a |
| Week of 17 Nov 2025 | 4,063 | 1.4% of 4,063 jobs | n/a | n/a |
| Week of 24 Nov 2025 | 3,840 | 1.9% of 3,839 jobs | n/a | n/a |
| Week of 1 Dec 2025 | 3,845 | 2.6% of 3,835 jobs | n/a | n/a |
| Week of 8 Dec 2025 | 3,998 | 3.2% of 3,998 jobs | n/a | n/a |
| Week of 15 Dec 2025 | 3,270 | 1.9% of 3,270 jobs | n/a | n/a |
| Week of 22 Dec 2025 | 2,656 | 2.5% of 2,656 jobs | n/a | n/a |
| Week of 29 Dec 2025 | 2,139 | 2.2% of 2,139 jobs | n/a | n/a |
| Week of 5 Jan 2026 | 3,681 | 2.8% of 3,681 jobs | n/a | n/a |
| Week of 12 Jan 2026 | 2,512 | 1.1% of 2,033 jobs | n/a | n/a |
| Week of 19 Jan 2026 | 3,817 | 3.7% of 3,592 jobs | n/a | n/a |
| Week of 26 Jan 2026 | 2,907 | 7.2% of 2,904 jobs | n/a | n/a |
| Week of 2 Feb 2026 | 3,206 | 15.8% of 3,206 jobs | n/a | n/a |
| Week of 9 Feb 2026 | 2,778 | 27.4% of 2,778 jobs | n/a | n/a |
| Week of 16 Feb 2026 | 3,367 | 40.4% of 3,247 jobs | n/a | n/a |
| Week of 23 Feb 2026 | 3,171 | 35.0% of 3,059 jobs | n/a | n/a |
| Week of 2 Mar 2026 | 3,576 | 0.3% of 3,576 jobs | n/a | n/a |
| Week of 9 Mar 2026 | 3,165 | 1.1% of 3,165 jobs | n/a | n/a |
| Week of 16 Mar 2026 | 3,998 | 2.2% of 3,998 jobs | n/a | n/a |
| Week of 23 Mar 2026 | 4,210 | 2.5% of 3,987 jobs | n/a | n/a |
| Week of 30 Mar 2026 | 3,840 | 2.9% of 3,840 jobs | n/a | n/a |
| Week of 6 Apr 2026 | 4,940 | 2.2% of 4,940 jobs | n/a | n/a |
| Week of 13 Apr 2026 | 7,059 | 0.5% of 6,678 jobs | n/a | n/a |
| Week of 20 Apr 2026 | 6,751 | 3.8% of 5,900 jobs | n/a | n/a |
| Week of 27 Apr 2026 | 6,369 | 13.3% of 5,432 jobs | n/a | n/a |
| Week of 4 May 2026 | 4,508 | 0.8% of 4,419 jobs | n/a | n/a |
| Week of 11 May 2026 | 3,958 | 1.1% of 3,958 jobs | n/a | n/a |
| Week of 18 May 2026 | 3,546 | 14.2% of 3,546 jobs | n/a | n/a |
| Week of 25 May 2026 | 3,146 | 0.6% of 3,113 jobs | n/a | n/a |
| Week of 1 Jun 2026 | 4,348 | 2.5% of 4,006 jobs | n/a | n/a |
| Week of 8 Jun 2026 | 3,878 | 3.1% of 3,866 jobs | n/a | n/a |
| Week of 15 Jun 2026 | 3,508 | 3.8% of 3,429 jobs | n/a | n/a |
| Week of 22 Jun 2026 | 4,571 | 1.4% of 4,517 jobs | n/a | n/a |
| Week of 29 Jun 2026 | 3,661 | 1.4% of 3,621 jobs | n/a | n/a |
| Week of 6 Jul 2026 | 3,708 | 1.3% of 3,572 jobs | n/a | n/a |
| Week of 13 Jul 2026 | 3,518 | 0.9% of 3,242 jobs | n/a | n/a |
| Week of 20 Jul 2026 | 4,103 | 1.8% of 3,997 jobs | n/a | n/a |
| Week of 27 Jul 2026 | 5,460 | 2.9% of 5,154 jobs | n/a | n/a |
| Week of 3 Aug 2026 | 3,158 | 3.6% of 3,158 jobs | n/a | n/a |
| Week of 10 Aug 2026 | 2,465 | 0.6% of 2,465 jobs | n/a | n/a |
| Week of 17 Aug 2026 | 3,996 | 1.6% of 3,824 jobs | n/a | n/a |
| Week of 24 Aug 2026 | 3,013 | 1.9% of 3,013 jobs | n/a | n/a |
| Week of 31 Aug 2026 | 3,048 | 3.9% of 3,028 jobs | n/a | n/a |
| Week of 7 Sep 2026 | 3,895 | 1.8% of 3,890 jobs | 0.4% of 3,428 evaluations | 0.6% of 3,428 evaluations |
| Week of 14 Sep 2026 | 3,987 | 1.0% of 3,860 jobs | 0.0% of 3,783 evaluations | 0.1% of 3,783 evaluations |
| Week of 21 Sep 2026 | 3,783 | 0.7% of 3,781 jobs | 0.0% of 3,758 evaluations | 0.1% of 3,758 evaluations |
| Week of 28 Sep 2026 | 3,641 | 0.7% of 3,640 jobs | 0.0% of 3,613 evaluations | 0.0% of 3,613 evaluations |
| Week of 5 Oct 2026 | 3,489 | 1.0% of 3,454 jobs | 0.0% of 3,423 evaluations | 0.0% of 3,423 evaluations |
| Week of 12 Oct 2026 | 3,934 | 0.4% of 3,861 jobs | 0.0% of 3,846 evaluations | 0.1% of 3,846 evaluations |
| Week of 19 Oct 2026 | 2,984 | 0.3% of 2,984 jobs | 0.0% of 2,978 evaluations | 0.1% of 2,978 evaluations |
| Week of 26 Oct 2026 | 1,672 | 8.1% of 1,666 jobs | 0.2% of 1,594 evaluations | 0.0% of 1,594 evaluations |
Boards 17
Evaluated pass rate over the last 7 days, sorted by name.
TF-A
Arm
Chromebook
Raspberry Pi
STMicroelectronics
TF-M
Arm
NXP
STMicroelectronics
Retired: Juno-R2
All boardsTest suites
Lowest assertion pass rate in final attempts over the last 7 days. The LAVA actions suite is listed on the suites page.
All suitesChanges and builds
Reached a board in the last 7 days.
- Change 55858 ps1 refactor(brcm): remove Stingray platform 10 boards Pass
- Change 55766 ps3 fix(qti): use a PMIC hard reset for SYSTEM_RESET 10 boards Pass
- Change 55802 ps1 PSC3M6: Add test config cmakefile 2 boards Pass
- Change 55826 ps1 fix(psci): bound end_pwrlvl in hierarchy check 10 boards Pass
- Change 55246 ps7 feat(tc5): enable standalone GPU support 10 boards Pass
- Change 55790 ps1 Docs: Correct FIH profile selected by Profile Large 2 boards Pass
Linked to a Gerrit change or nightly run: 100.0% of 3,182 evaluations.
All changesIncidents
Curated notes. A cause is shown only when one was recorded.