- Boards
All boards
18 boards ran 14,802 evaluations in the last 30 days. 147 first attempts failed; 69 passed on retry. 70 evaluations still failed after retries, most on Juno. 1 of 1,157 change, patchset and board pairs evaluated had a failed boot on these boards.
Evaluations
14,802
14,949 attempts, 115 cancelled
Completion
98.6%
of 14,834 attempts
Evaluated pass rate 99.9% of 14,622 evaluations with a verdict
Failed after retries
70 of 14,802
147 failed first time, 69 passed on retry
Changes with a failed boot on these boards
1 of 1,157
Allow-CI+2 for TF-A; linked TF-M runs. Counts are change, patchset and board pairs. 3 with no boot verdict.
Linked to a change: 41.2% of 14,802 evaluations
Owner groups
Boards grouped by owner. A group page scopes every number to its boards.
The bench
One tape per board: evaluations per day, stacked by final outcome. Each tape has its own scale, topped by its busiest day, so compare boards by the totals beside their names. Failures sit on top as caps.
- Pass
- Passed on retry
- Lab
- Code
- Cancelled
- Unclassified
- Hatched means the lab, solid means the code.
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
Failures on 5 days
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
No failures
-
Failures on 5 days
Retired with no evaluations in this window: Juno-R2.
Show the bench as a table
| Asurada (MT8192) | 302 | 302 | 0 | 0 | 0 | 0 | 0 |
| B-U585I-IOT02A | 244 | 242 | 2 | 0 | 0 | 0 | 0 |
| Cherry (MT8195) | 256 | 256 | 0 | 0 | 0 | 0 | 0 |
| Corsola (MT8186) | 255 | 254 | 1 | 0 | 0 | 0 | 0 |
| FRDMMCXN947 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| Geralt (MT8188) | 246 | 244 | 2 | 0 | 0 | 0 | 0 |
| Juno | 11,523 | 11,313 | 31 | 1 | 3 | 115 | 60 |
| LPCXpresso55S69 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
| Musca-B | 181 | 181 | 0 | 0 | 0 | 0 | 0 |
| N1SDP | 422 | 418 | 4 | 0 | 0 | 0 | 0 |
| Nucleo-U3C5ZI-Q | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| RPi (BCM2837) | 279 | 277 | 2 | 0 | 0 | 0 | 0 |
| Rauru (MT8196) | 181 | 181 | 0 | 0 | 0 | 0 | 0 |
| STM32H573I-DK | 244 | 242 | 2 | 0 | 0 | 0 | 0 |
| STM32MP15X-Eval | 253 | 252 | 1 | 0 | 0 | 0 | 0 |
| STM32U3C5ZI-Q | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| STM32WBA65I-DK1 | 74 | 73 | 1 | 0 | 0 | 0 | 0 |
| Trogdor (SC7180) | 262 | 233 | 23 | 4 | 2 | 0 | 0 |
Changes with a failed boot on this board
Distinct change and patchset pairs whose evaluation on the board (Allow-CI+2 for TF-A, linked runs for TF-M) still failed its boot check after retries, out of pairs with a boot verdict. Only runs whose Jenkins lineage was captured can count, so each board shows the share of its evaluations linked to a change. Gerrit votes are not collected, so this is not a count of blocked changes.
| Asurada (MT8192) | 0 | 112 | 0 | 43.4% of 302 |
| B-U585I-IOT02A | 0 | 65 | 0 | 56.6% of 244 |
| Cherry (MT8195) | 0 | 103 | 0 | 45.3% of 256 |
| Corsola (MT8186) | 0 | 103 | 0 | 45.5% of 255 |
| FRDMMCXN947 | 0 | 0 | 0 | 0.0% of 33 |
| Geralt (MT8188) | 0 | 97 | 0 | 44.7% of 246 |
| Juno | 0 | 111 | 2 | 40.6% of 11,523 |
| LPCXpresso55S69 | 0 | 0 | 0 | 0.0% of 37 |
| Musca-B | 0 | 0 | 0 | 0.0% of 181 |
| N1SDP | 0 | 111 | 0 | 30.8% of 422 |
| Nucleo-U3C5ZI-Q | 0 | 0 | 0 | 0.0% of 8 |
| RPi (BCM2837) | 0 | 88 | 0 | 67.7% of 279 |
| Rauru (MT8196) | 0 | 96 | 0 | 59.7% of 181 |
| STM32H573I-DK | 0 | 65 | 0 | 56.6% of 244 |
| STM32MP15X-Eval | 0 | 104 | 0 | 45.8% of 253 |
| STM32U3C5ZI-Q | 0 | 0 | 0 | 0.0% of 2 |
| STM32WBA65I-DK1 | 0 | 0 | 0 | 0.0% of 74 |
| Trogdor (SC7180) | 1 | 102 | 1 | 45.8% of 262 |
Failed after retries
CI evaluations with a final code, lab or unclassified failure, newest first; 25 of 70 shown. Health checks and manual runs are never listed here.
| Attempts | ||||||
|---|---|---|---|---|---|---|
| 27 Oct 22:35 | Trogdor (SC7180) | tf-a-builder 2674058 | not recorded | master built integration | Lab infra | |
| 27 Oct 10:55 | Juno | tf-a-builder 2671966 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:55 | Juno | tf-a-builder 2671981 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:51 | Juno | tf-a-builder 2671850 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:51 | Juno | tf-a-builder 2671847 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:51 | Juno | tf-a-builder 2671893 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:51 | Juno | tf-a-builder 2671872 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:51 | Juno | tf-a-builder 2671879 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:51 | Juno | tf-a-builder 2671821 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:50 | Juno | tf-a-builder 2671783 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:50 | Juno | tf-a-builder 2671767 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:50 | Juno | tf-a-builder 2671807 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:50 | Juno | tf-a-builder 2671757 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:49 | Juno | tf-a-builder 2671776 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:48 | Juno | tf-a-builder 2671745 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:48 | Juno | tf-a-builder 2671724 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:47 | Juno | tf-a-builder 2671688 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:46 | Juno | tf-a-builder 2671640 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:46 | Juno | tf-a-builder 2671660 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:45 | Juno | tf-a-builder 2671614 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:45 | Juno | tf-a-builder 2671604 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:44 | Juno | tf-a-builder 2671589 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:44 | Juno | tf-a-builder 2671580 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:43 | Juno | tf-a-builder 2671555 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified | |
| 27 Oct 10:43 | Juno | tf-a-builder 2671554 | 53377/42 feat(hamoa): add hamoa support | integration built refs/changes/77/53377/42 | Unclassified |
Fleet health
Health checks from the last 7 days, whatever the window above. They are not CI results and never count towards any rate on this page. Check units means at least one unit's latest health check failed.
58 devices across 18 board types. Devices are units that ran any LAVA job, health checks included, in the last 30 days, whatever the window or project above. Every board type that is not retired counts, including those with health checks only.
| Board | Devices | Health checks passed | Pass rate | Status |
|---|---|---|---|---|
| Juno | 9 | 61 of 92 | 66.3% | 31 failed in 7 days, latest passed |
| Trogdor (SC7180) | 3 | 22 of 28 | 78.6% | 6 failed in 7 days, latest passed |
| Rauru (MT8196) | 3 | 21 of 23 | 91.3% | 2 failed in 7 days, latest passed |
| Asurada (MT8192) | 3 | 20 of 20 | 100.0% | All passed |
| B-U585I-IOT02A | 3 | 21 of 21 | 100.0% | All passed |
| Cherry (MT8195) | 3 | 21 of 21 | 100.0% | All passed |
| Corsola (MT8186) | 3 | 20 of 20 | 100.0% | All passed |
| FRDMMCXN947 | 3 | 18 of 18 | 100.0% | All passed |
| Geralt (MT8188) | 3 | 20 of 20 | 100.0% | All passed |
| LPCXpresso55S69 | 2 | 13 of 13 | 100.0% | All passed |
| Musca-B | 4 | 25 of 25 | 100.0% | All passed |
| N1SDP | 2 | 13 of 13 | 100.0% | All passed |
| Nucleo-U3C5ZI-Q | 3 | 21 of 21 | 100.0% | All passed |
| RPi (BCM2837) | 2 | 12 of 12 | 100.0% | All passed |
| STM32H573I-DK | 3 | 18 of 18 | 100.0% | All passed |
| STM32MP15X-Eval | 3 | 19 of 19 | 100.0% | All passed |
| STM32WBA65I-DK1 | 3 | 19 of 19 | 100.0% | All passed |