TF test results
Synced 13:02 UTC, 2 h ago

Data as of 28 Oct 2026, 13:02 UTC

Last LAVA sync
28 Oct 2026, 13:02 UTC
Last Jenkins sync
28 Oct 2026, 13:03 UTC
Last S3 export sync
7 Oct 2026, 09:53 UTC
Open fetch errors
6,509
About the data
Project: TF-A Clear filters

In the last 7 days 10 boards ran 3,062 jobs. 97.9% of 2,980 evaluations with a verdict passed. 64 failed: 3 the lab, 1 a boot check, test failure or job error, 60 not yet classified.

No failing test cases in final attempts in the TF-A or TF-M test suites this week.

Devices in the lab

58

across 18 board types

Units that ran any LAVA job, health checks included, in the last 30 days. Whole lab: the project filter does not apply.

Boards active

10

same as the previous 7 days (10)

0 new, 0 silent, compared with the previous 7 days. latest day partial, through 13:02 UTC; compared with the previous 7 full days.

Jobs per week

3,062

299 vs 3,361 the previous 7 days

latest day partial, through 13:02 UTC; compared with the previous 7 full days.

Test cases per week

35,739

5,220 vs 40,959 the previous 7 days

latest day partial, through 13:02 UTC; compared with the previous 7 full days.

Evaluations passed

97.9%

of 2,980 evaluations with a verdict

  • Pass
  • Lab
  • Code
  • Cancelled
  • Unclassified

History

Jobs per week on top, failure rates underneath, on one time axis. Hatched bands are periods with no data held, never zero. Incomplete jobs count every attempt before retries, in every week. The lit band is the live window, where test-case detail adds lab and code failures: evaluations that still failed after retries.

Job-level history: 1 Oct 2025 to 6 Sep 2026. Test-case detail: 7 Sep 2026 to 28 Oct 2026. 1 day without data.
All gaps
  • No data held: 28 Feb 2026 to 28 Feb 2026
Show the weekly numbers as a table
Weekly jobs and failure rates
WeekJobsIncompleteLabCode
Week of 29 Sep 2025 764 2.9% of 764 jobs n/a n/a
Week of 6 Oct 2025 859 2.1% of 859 jobs n/a n/a
Week of 13 Oct 2025 1,059 2.7% of 1,059 jobs n/a n/a
Week of 20 Oct 2025 1,458 3.8% of 1,458 jobs n/a n/a
Week of 27 Oct 2025 1,269 4.0% of 1,269 jobs n/a n/a
Week of 3 Nov 2025 2,000 4.8% of 2,000 jobs n/a n/a
Week of 10 Nov 2025 1,191 2.9% of 1,191 jobs n/a n/a
Week of 17 Nov 2025 757 2.5% of 757 jobs n/a n/a
Week of 24 Nov 2025 1,110 2.4% of 1,110 jobs n/a n/a
Week of 1 Dec 2025 1,648 2.3% of 1,648 jobs n/a n/a
Week of 8 Dec 2025 1,633 3.1% of 1,633 jobs n/a n/a
Week of 15 Dec 2025 1,219 1.3% of 1,219 jobs n/a n/a
Week of 22 Dec 2025 689 1.5% of 689 jobs n/a n/a
Week of 29 Dec 2025 567 1.8% of 567 jobs n/a n/a
Week of 5 Jan 2026 1,585 5.0% of 1,585 jobs n/a n/a
Week of 12 Jan 2026 909 1.1% of 909 jobs n/a n/a
Week of 19 Jan 2026 1,934 6.5% of 1,933 jobs n/a n/a
Week of 26 Jan 2026 1,475 5.2% of 1,475 jobs n/a n/a
Week of 2 Feb 2026 1,765 5.5% of 1,765 jobs n/a n/a
Week of 9 Feb 2026 1,574 28.0% of 1,574 jobs n/a n/a
Week of 16 Feb 2026 1,508 40.8% of 1,508 jobs n/a n/a
Week of 23 Feb 2026 1,414 11.3% of 1,414 jobs n/a n/a
Week of 2 Mar 2026 1,759 0.5% of 1,759 jobs n/a n/a
Week of 9 Mar 2026 1,524 2.2% of 1,524 jobs n/a n/a
Week of 16 Mar 2026 2,152 3.5% of 2,152 jobs n/a n/a
Week of 23 Mar 2026 2,781 3.0% of 2,759 jobs n/a n/a
Week of 30 Mar 2026 2,112 1.8% of 2,112 jobs n/a n/a
Week of 6 Apr 2026 2,747 1.2% of 2,747 jobs n/a n/a
Week of 13 Apr 2026 4,295 0.8% of 3,914 jobs n/a n/a
Week of 20 Apr 2026 4,287 2.8% of 3,436 jobs n/a n/a
Week of 27 Apr 2026 3,325 17.0% of 2,760 jobs n/a n/a
Week of 4 May 2026 3,108 1.1% of 3,082 jobs n/a n/a
Week of 11 May 2026 3,149 1.3% of 3,149 jobs n/a n/a
Week of 18 May 2026 2,696 18.6% of 2,696 jobs n/a n/a
Week of 25 May 2026 2,262 0.9% of 2,229 jobs n/a n/a
Week of 1 Jun 2026 3,273 3.2% of 3,049 jobs n/a n/a
Week of 8 Jun 2026 2,964 3.9% of 2,953 jobs n/a n/a
Week of 15 Jun 2026 2,630 5.0% of 2,551 jobs n/a n/a
Week of 22 Jun 2026 4,201 1.5% of 4,147 jobs n/a n/a
Week of 29 Jun 2026 3,372 1.5% of 3,332 jobs n/a n/a
Week of 6 Jul 2026 3,511 1.2% of 3,375 jobs n/a n/a
Week of 13 Jul 2026 3,074 0.5% of 2,799 jobs n/a n/a
Week of 20 Jul 2026 3,799 0.8% of 3,693 jobs n/a n/a
Week of 27 Jul 2026 5,123 0.7% of 4,817 jobs n/a n/a
Week of 3 Aug 2026 2,402 0.7% of 2,402 jobs n/a n/a
Week of 10 Aug 2026 2,183 0.7% of 2,183 jobs n/a n/a
Week of 17 Aug 2026 3,617 0.9% of 3,445 jobs n/a n/a
Week of 24 Aug 2026 2,756 0.7% of 2,756 jobs n/a n/a
Week of 31 Aug 2026 2,790 0.6% of 2,770 jobs n/a n/a
Week of 7 Sep 2026 3,594 0.9% of 3,589 jobs 0.1% of 3,142 evaluations 0.3% of 3,142 evaluations
Week of 14 Sep 2026 3,772 0.9% of 3,645 jobs 0.0% of 3,574 evaluations 0.1% of 3,574 evaluations
Week of 21 Sep 2026 3,549 0.5% of 3,547 jobs 0.0% of 3,529 evaluations 0.0% of 3,529 evaluations
Week of 28 Sep 2026 3,437 0.8% of 3,436 jobs 0.0% of 3,410 evaluations 0.0% of 3,410 evaluations
Week of 5 Oct 2026 3,247 0.9% of 3,212 jobs 0.0% of 3,184 evaluations 0.0% of 3,184 evaluations
Week of 12 Oct 2026 3,782 0.4% of 3,709 jobs 0.0% of 3,695 evaluations 0.1% of 3,695 evaluations
Week of 19 Oct 2026 2,805 0.3% of 2,805 jobs 0.0% of 2,799 evaluations 0.1% of 2,799 evaluations
Week of 26 Oct 2026 1,580 8.6% of 1,574 jobs 0.2% of 1,502 evaluations 0.0% of 1,502 evaluations

Test suites

Lowest assertion pass rate in final attempts over the last 7 days. The LAVA actions suite is listed on the suites page.

  1. BL31 boot to depthcharge 99.8%of 655 assertions
  2. Linux boot 100.0%of 747 assertions
  3. Linux shutdown 100.0%of 124 assertions
  4. SP_min boot to Linux 100.0%of 55 assertions
  5. TF-A boot to Linux 100.0%of 56 assertions
All suites

Changes and builds

Reached a board in the last 7 days.

  1. Change 55858 ps1 refactor(brcm): remove Stingray platform 10 boards Pass
  2. Change 55766 ps3 fix(qti): use a PMIC hard reset for SYSTEM_RESET 10 boards Pass
  3. Change 55826 ps1 fix(psci): bound end_pwrlvl in hierarchy check 10 boards Pass
  4. Change 55246 ps7 feat(tc5): enable standalone GPU support 10 boards Pass
  5. Change 53377 ps42 feat(hamoa): add hamoa support 10 boards Unclassified
  6. Change 55849 ps1 fix(el3-runtime): remove lower_el_panic() 9 boards Pass

Linked to a Gerrit change or nightly run: 100.0% of 2,986 evaluations.

All changes

Incidents

Curated notes. A cause is shown only when one was recorded.

  1. Lab 17 Sep 2026 to 18 Sep 2026 All boards

    LAVA logger DNS failures

  2. Lab 1 Feb 2026 to 28 Feb 2026 musca-b, Juno

    not recorded