Secure regression
Window
100 cases. 0 failures in the window (last 7 days) across 17,389 assertion results. Boot checks can appear as assertions in their mapped suites; LAVA actions and job errors are shown on job pages.
Failing and flaky cases first. Pass rate counts passed and failed attempt results, including retries. Skipped and unknown results are excluded. Verdicts summarise the last 30 days.
| Case | Role | Pass rate | Failures | Skipped | Unknown | Verdict |
|---|---|---|---|---|---|---|
| S Crypto test 1001secure_regression_suite/tfm_s_crypto_test_1001 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1002secure_regression_suite/tfm_s_crypto_test_1002 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1003secure_regression_suite/tfm_s_crypto_test_1003 | assertion | 100.0% of 146 | 0 | 0 | 0 | stable |
| S Crypto test 1005secure_regression_suite/tfm_s_crypto_test_1005 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1006secure_regression_suite/tfm_s_crypto_test_1006 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1007secure_regression_suite/tfm_s_crypto_test_1007 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1008secure_regression_suite/tfm_s_crypto_test_1008 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1009secure_regression_suite/tfm_s_crypto_test_1009 | assertion | 100.0% of 146 | 0 | 0 | 0 | stable |
| S Crypto test 1010secure_regression_suite/tfm_s_crypto_test_1010 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1011secure_regression_suite/tfm_s_crypto_test_1011 | assertion | 100.0% of 146 | 0 | 0 | 0 | stable |
| S Crypto test 1012secure_regression_suite/tfm_s_crypto_test_1012 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1019secure_regression_suite/tfm_s_crypto_test_1019 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1020secure_regression_suite/tfm_s_crypto_test_1020 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1024secure_regression_suite/tfm_s_crypto_test_1024 | assertion | 100.0% of 146 | 0 | 0 | 0 | stable |
| S Crypto test 1030secure_regression_suite/tfm_s_crypto_test_1030 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1031secure_regression_suite/tfm_s_crypto_test_1031 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1032secure_regression_suite/tfm_s_crypto_test_1032 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1033secure_regression_suite/tfm_s_crypto_test_1033 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1035secure_regression_suite/tfm_s_crypto_test_1035 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1036secure_regression_suite/tfm_s_crypto_test_1036 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1037secure_regression_suite/tfm_s_crypto_test_1037 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1038secure_regression_suite/tfm_s_crypto_test_1038 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1039secure_regression_suite/tfm_s_crypto_test_1039 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1040secure_regression_suite/tfm_s_crypto_test_1040 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1041secure_regression_suite/tfm_s_crypto_test_1041 | assertion | 100.0% of 146 | 0 | 0 | 0 | stable |
| S Crypto test 1042secure_regression_suite/tfm_s_crypto_test_1042 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1043secure_regression_suite/tfm_s_crypto_test_1043 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1044secure_regression_suite/tfm_s_crypto_test_1044 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1045secure_regression_suite/tfm_s_crypto_test_1045 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1046secure_regression_suite/tfm_s_crypto_test_1046 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1047secure_regression_suite/tfm_s_crypto_test_1047 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1048secure_regression_suite/tfm_s_crypto_test_1048 | assertion | 100.0% of 153 | 0 | 0 | 0 | stable |
| S Crypto test 1053secure_regression_suite/tfm_s_crypto_test_1053 | assertion | 100.0% of 146 | 0 | 0 | 0 | stable |
| S Crypto test 1054secure_regression_suite/tfm_s_crypto_test_1054 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1055secure_regression_suite/tfm_s_crypto_test_1055 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1056secure_regression_suite/tfm_s_crypto_test_1056 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Crypto test 1057secure_regression_suite/tfm_s_crypto_test_1057 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Initial Attestation test 1001secure_regression_suite/tfm_s_attest_test_1001 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Initial Attestation test 1002secure_regression_suite/tfm_s_attest_test_1002 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1001secure_regression_suite/tfm_s_its_test_1001 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1002secure_regression_suite/tfm_s_its_test_1002 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1003secure_regression_suite/tfm_s_its_test_1003 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1004secure_regression_suite/tfm_s_its_test_1004 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1005secure_regression_suite/tfm_s_its_test_1005 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1006secure_regression_suite/tfm_s_its_test_1006 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1007secure_regression_suite/tfm_s_its_test_1007 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1008secure_regression_suite/tfm_s_its_test_1008 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1009secure_regression_suite/tfm_s_its_test_1009 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1010secure_regression_suite/tfm_s_its_test_1010 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1011secure_regression_suite/tfm_s_its_test_1011 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1012secure_regression_suite/tfm_s_its_test_1012 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1013secure_regression_suite/tfm_s_its_test_1013 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1014secure_regression_suite/tfm_s_its_test_1014 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1015secure_regression_suite/tfm_s_its_test_1015 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1016secure_regression_suite/tfm_s_its_test_1016 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1017secure_regression_suite/tfm_s_its_test_1017 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1018secure_regression_suite/tfm_s_its_test_1018 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1019secure_regression_suite/tfm_s_its_test_1019 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1020secure_regression_suite/tfm_s_its_test_1020 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1021secure_regression_suite/tfm_s_its_test_1021 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 1023secure_regression_suite/tfm_s_its_test_1023 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 2001secure_regression_suite/tfm_s_its_test_2001 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Internal Trusted Storage test 2002secure_regression_suite/tfm_s_its_test_2002 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S IPC test 1001secure_regression_suite/tfm_s_ipc_test_1001 | assertion | 100.0% of 106 | 0 | 0 | 0 | stable |
| S IPC test 1002secure_regression_suite/tfm_s_ipc_test_1002 | assertion | 100.0% of 106 | 0 | 0 | 0 | stable |
| S IPC test 1004secure_regression_suite/tfm_s_ipc_test_1004 | assertion | 100.0% of 106 | 0 | 0 | 0 | stable |
| S IPC test 1006secure_regression_suite/tfm_s_ipc_test_1006 | assertion | 100.0% of 106 | 0 | 0 | 0 | stable |
| S IPC test 1012secure_regression_suite/tfm_s_ipc_test_1012 | assertion | 100.0% of 106 | 0 | 0 | 0 | stable |
| S Platform test 1001secure_regression_suite/tfm_s_platform_test_1001 | assertion | 100.0% of 195 | 0 | 0 | 0 | stable |
| S Protected Storage test 1001secure_regression_suite/tfm_s_ps_test_1001 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1002secure_regression_suite/tfm_s_ps_test_1002 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1003secure_regression_suite/tfm_s_ps_test_1003 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1005secure_regression_suite/tfm_s_ps_test_1005 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1006secure_regression_suite/tfm_s_ps_test_1006 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1007secure_regression_suite/tfm_s_ps_test_1007 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1008secure_regression_suite/tfm_s_ps_test_1008 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1009secure_regression_suite/tfm_s_ps_test_1009 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1010secure_regression_suite/tfm_s_ps_test_1010 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1011secure_regression_suite/tfm_s_ps_test_1011 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1012secure_regression_suite/tfm_s_ps_test_1012 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1013secure_regression_suite/tfm_s_ps_test_1013 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1015secure_regression_suite/tfm_s_ps_test_1015 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1016secure_regression_suite/tfm_s_ps_test_1016 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1017secure_regression_suite/tfm_s_ps_test_1017 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1018secure_regression_suite/tfm_s_ps_test_1018 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1019secure_regression_suite/tfm_s_ps_test_1019 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1020secure_regression_suite/tfm_s_ps_test_1020 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1021secure_regression_suite/tfm_s_ps_test_1021 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 1022secure_regression_suite/tfm_s_ps_test_1022 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 2001secure_regression_suite/tfm_s_ps_test_2001 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 2002secure_regression_suite/tfm_s_ps_test_2002 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3001secure_regression_suite/tfm_s_ps_test_3001 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3002secure_regression_suite/tfm_s_ps_test_3002 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3003secure_regression_suite/tfm_s_ps_test_3003 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3004secure_regression_suite/tfm_s_ps_test_3004 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3005secure_regression_suite/tfm_s_ps_test_3005 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3006secure_regression_suite/tfm_s_ps_test_3006 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3007secure_regression_suite/tfm_s_ps_test_3007 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3008secure_regression_suite/tfm_s_ps_test_3008 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
| S Protected Storage test 3009secure_regression_suite/tfm_s_ps_test_3009 | assertion | 100.0% of 167 | 0 | 0 | 0 | stable |
Verdicts: ◐ flaky attempts of the same build disagreed, or nightly results flipped at least twice in at least 5 evaluations; ✖ failing the last two final results failed; ✔ stable otherwise. Lab failures are not test results and never count as flips.