Non-secure regression
Window
104 cases. 0 failures in the window (last 30 days) across 70,881 assertion results. Boot checks can appear as assertions in their mapped suites; LAVA actions and job errors are shown on job pages.
Failing and flaky cases first. Pass rate counts passed and failed attempt results, including retries. Skipped and unknown results are excluded. Verdicts summarise the last 30 days.
| Case | Role | Pass rate | Failures | Skipped | Unknown | Verdict |
|---|---|---|---|---|---|---|
| NS Crypto test 1001non_secure_regression_suite/tfm_ns_crypto_test_1001 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1002non_secure_regression_suite/tfm_ns_crypto_test_1002 | assertion | 100.0% of 610 | 0 | 0 | 0 | stable |
| NS Crypto test 1003non_secure_regression_suite/tfm_ns_crypto_test_1003 | assertion | 100.0% of 577 | 0 | 0 | 0 | stable |
| NS Crypto test 1005non_secure_regression_suite/tfm_ns_crypto_test_1005 | assertion | 100.0% of 610 | 0 | 0 | 0 | stable |
| NS Crypto test 1006non_secure_regression_suite/tfm_ns_crypto_test_1006 | assertion | 100.0% of 610 | 0 | 0 | 0 | stable |
| NS Crypto test 1007non_secure_regression_suite/tfm_ns_crypto_test_1007 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1008non_secure_regression_suite/tfm_ns_crypto_test_1008 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1009non_secure_regression_suite/tfm_ns_crypto_test_1009 | assertion | 100.0% of 577 | 0 | 0 | 0 | stable |
| NS Crypto test 1010non_secure_regression_suite/tfm_ns_crypto_test_1010 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1011non_secure_regression_suite/tfm_ns_crypto_test_1011 | assertion | 100.0% of 577 | 0 | 0 | 0 | stable |
| NS Crypto test 1012non_secure_regression_suite/tfm_ns_crypto_test_1012 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1019non_secure_regression_suite/tfm_ns_crypto_test_1019 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1020non_secure_regression_suite/tfm_ns_crypto_test_1020 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1024non_secure_regression_suite/tfm_ns_crypto_test_1024 | assertion | 100.0% of 577 | 0 | 0 | 0 | stable |
| NS Crypto test 1030non_secure_regression_suite/tfm_ns_crypto_test_1030 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1031non_secure_regression_suite/tfm_ns_crypto_test_1031 | assertion | 100.0% of 610 | 0 | 0 | 0 | stable |
| NS Crypto test 1032non_secure_regression_suite/tfm_ns_crypto_test_1032 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1033non_secure_regression_suite/tfm_ns_crypto_test_1033 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1035non_secure_regression_suite/tfm_ns_crypto_test_1035 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1036non_secure_regression_suite/tfm_ns_crypto_test_1036 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1037non_secure_regression_suite/tfm_ns_crypto_test_1037 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1038non_secure_regression_suite/tfm_ns_crypto_test_1038 | assertion | 100.0% of 610 | 0 | 0 | 0 | stable |
| NS Crypto test 1039non_secure_regression_suite/tfm_ns_crypto_test_1039 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Crypto test 1040non_secure_regression_suite/tfm_ns_crypto_test_1040 | assertion | 100.0% of 577 | 0 | 0 | 0 | stable |
| NS Crypto test 1041non_secure_regression_suite/tfm_ns_crypto_test_1041 | assertion | 100.0% of 610 | 0 | 0 | 0 | stable |
| NS Crypto test 1042non_secure_regression_suite/tfm_ns_crypto_test_1042 | assertion | 100.0% of 609 | 0 | 0 | 0 | stable |
| NS Crypto test 1043non_secure_regression_suite/tfm_ns_crypto_test_1043 | assertion | 100.0% of 609 | 0 | 0 | 0 | stable |
| NS Crypto test 1044non_secure_regression_suite/tfm_ns_crypto_test_1044 | assertion | 100.0% of 609 | 0 | 0 | 0 | stable |
| NS Crypto test 1045non_secure_regression_suite/tfm_ns_crypto_test_1045 | assertion | 100.0% of 609 | 0 | 0 | 0 | stable |
| NS Crypto test 1046non_secure_regression_suite/tfm_ns_crypto_test_1046 | assertion | 100.0% of 609 | 0 | 0 | 0 | stable |
| NS Crypto test 1047non_secure_regression_suite/tfm_ns_crypto_test_1047 | assertion | 100.0% of 609 | 0 | 0 | 0 | stable |
| NS Crypto test 1050non_secure_regression_suite/tfm_ns_crypto_test_1050 | assertion | 100.0% of 576 | 0 | 0 | 0 | stable |
| NS Crypto test 1053non_secure_regression_suite/tfm_ns_crypto_test_1053 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Crypto test 1054non_secure_regression_suite/tfm_ns_crypto_test_1054 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Crypto test 1056non_secure_regression_suite/tfm_ns_crypto_test_1056 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Crypto test 1057non_secure_regression_suite/tfm_ns_crypto_test_1057 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Firmware Update test 1001non_secure_regression_suite/tfm_ns_fwu_test_1001 | assertion | 100.0% of 708 | 0 | 0 | 0 | stable |
| NS Firmware Update test 1002non_secure_regression_suite/tfm_ns_fwu_test_1002 | assertion | 100.0% of 708 | 0 | 0 | 0 | stable |
| NS Firmware Update test 1003non_secure_regression_suite/tfm_ns_fwu_test_1003 | assertion | 100.0% of 708 | 0 | 0 | 0 | stable |
| NS Firmware Update test 1004non_secure_regression_suite/tfm_ns_fwu_test_1004 | assertion | 100.0% of 708 | 0 | 0 | 0 | stable |
| NS Firmware Update test 1005non_secure_regression_suite/tfm_ns_fwu_test_1005 | assertion | 100.0% of 708 | 0 | 0 | 0 | stable |
| NS Firmware Update test 1006non_secure_regression_suite/tfm_ns_fwu_test_1006 | assertion | 100.0% of 708 | 0 | 0 | 0 | stable |
| NS Initial Attestation test 1001non_secure_regression_suite/tfm_ns_attest_test_1001 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Initial Attestation test 1002non_secure_regression_suite/tfm_ns_attest_test_1002 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 001non_secure_regression_suite/tfm_ns_its_test_001 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 002non_secure_regression_suite/tfm_ns_its_test_002 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 003non_secure_regression_suite/tfm_ns_its_test_003 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1001non_secure_regression_suite/tfm_ns_its_test_1001 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1002non_secure_regression_suite/tfm_ns_its_test_1002 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1003non_secure_regression_suite/tfm_ns_its_test_1003 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1004non_secure_regression_suite/tfm_ns_its_test_1004 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1005non_secure_regression_suite/tfm_ns_its_test_1005 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1006non_secure_regression_suite/tfm_ns_its_test_1006 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1007non_secure_regression_suite/tfm_ns_its_test_1007 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1008non_secure_regression_suite/tfm_ns_its_test_1008 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1009non_secure_regression_suite/tfm_ns_its_test_1009 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1010non_secure_regression_suite/tfm_ns_its_test_1010 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1011non_secure_regression_suite/tfm_ns_its_test_1011 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1012non_secure_regression_suite/tfm_ns_its_test_1012 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1013non_secure_regression_suite/tfm_ns_its_test_1013 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1014non_secure_regression_suite/tfm_ns_its_test_1014 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1015non_secure_regression_suite/tfm_ns_its_test_1015 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1016non_secure_regression_suite/tfm_ns_its_test_1016 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1017non_secure_regression_suite/tfm_ns_its_test_1017 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1018non_secure_regression_suite/tfm_ns_its_test_1018 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1019non_secure_regression_suite/tfm_ns_its_test_1019 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1020non_secure_regression_suite/tfm_ns_its_test_1020 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS Internal Trusted Storage test 1021non_secure_regression_suite/tfm_ns_its_test_1021 | assertion | 100.0% of 808 | 0 | 0 | 0 | stable |
| NS IPC test 1001non_secure_regression_suite/tfm_ns_ipc_test_1001 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1002non_secure_regression_suite/tfm_ns_ipc_test_1002 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1003non_secure_regression_suite/tfm_ns_ipc_test_1003 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1004non_secure_regression_suite/tfm_ns_ipc_test_1004 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1010non_secure_regression_suite/tfm_ns_ipc_test_1010 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1012non_secure_regression_suite/tfm_ns_ipc_test_1012 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1016non_secure_regression_suite/tfm_ns_ipc_test_1016 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1017non_secure_regression_suite/tfm_ns_ipc_test_1017 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS IPC test 1018non_secure_regression_suite/tfm_ns_ipc_test_1018 | assertion | 100.0% of 445 | 0 | 0 | 0 | stable |
| NS Platform test 1001non_secure_regression_suite/tfm_ns_platform_test_1001 | assertion | 100.0% of 807 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1001non_secure_regression_suite/tfm_ns_ps_test_1001 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1002non_secure_regression_suite/tfm_ns_ps_test_1002 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1003non_secure_regression_suite/tfm_ns_ps_test_1003 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1004non_secure_regression_suite/tfm_ns_ps_test_1004 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1005non_secure_regression_suite/tfm_ns_ps_test_1005 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1006non_secure_regression_suite/tfm_ns_ps_test_1006 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1007non_secure_regression_suite/tfm_ns_ps_test_1007 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1008non_secure_regression_suite/tfm_ns_ps_test_1008 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1009non_secure_regression_suite/tfm_ns_ps_test_1009 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1010non_secure_regression_suite/tfm_ns_ps_test_1010 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1011non_secure_regression_suite/tfm_ns_ps_test_1011 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1012non_secure_regression_suite/tfm_ns_ps_test_1012 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1013non_secure_regression_suite/tfm_ns_ps_test_1013 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1014non_secure_regression_suite/tfm_ns_ps_test_1014 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1015non_secure_regression_suite/tfm_ns_ps_test_1015 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1021non_secure_regression_suite/tfm_ns_ps_test_1021 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1022non_secure_regression_suite/tfm_ns_ps_test_1022 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1023non_secure_regression_suite/tfm_ns_ps_test_1023 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1024non_secure_regression_suite/tfm_ns_ps_test_1024 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS Protected Storage test 1025non_secure_regression_suite/tfm_ns_ps_test_1025 | assertion | 100.0% of 676 | 0 | 0 | 0 | stable |
| NS SFN partitions test 1001non_secure_regression_suite/tfm_ns_sfn_test_1001 | assertion | 100.0% of 363 | 0 | 0 | 0 | stable |
| NS SFN partitions test 1002non_secure_regression_suite/tfm_ns_sfn_test_1002 | assertion | 100.0% of 363 | 0 | 0 | 0 | stable |
| NS SFN partitions test 1003non_secure_regression_suite/tfm_ns_sfn_test_1003 | assertion | 100.0% of 363 | 0 | 0 | 0 | stable |
| NS SFN partitions test 1004non_secure_regression_suite/tfm_ns_sfn_test_1004 | assertion | 100.0% of 363 | 0 | 0 | 0 | stable |
| NS SFN partitions test 1008non_secure_regression_suite/tfm_ns_sfn_test_1008 | assertion | 100.0% of 363 | 0 | 0 | 0 | stable |
| NS SLIH interrupt test 1001non_secure_regression_suite/tfm_ns_irq_test_slih_1001 | assertion | 100.0% of 165 | 0 | 0 | 0 | stable |
Verdicts: ◐ flaky attempts of the same build disagreed, or nightly results flipped at least twice in at least 5 evaluations; ✖ failing the last two final results failed; ✔ stable otherwise. Lab failures are not test results and never count as flips.