Changes and runs
Recorded CI runs that reached a board: Gerrit +2 runs, nightlies, LTS and TF-M runs. Paste a Gerrit change URL into search to jump straight to it.
Window
Project
Kind
Show
| Kind | Change or run | Last ran | Boards | Final failures | Recovered | Lab |
|---|---|---|---|---|---|---|
| Not linked | tf-a-lts2.8-builder-216557 | 02 Oct 02:29 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216434 | 02 Oct 02:29 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216441 | 02 Oct 02:29 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216409 | 02 Oct 02:28 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216420 | 02 Oct 02:27 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216342 | 02 Oct 02:26 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216402 | 02 Oct 02:25 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216394 | 02 Oct 02:25 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216354 | 02 Oct 02:24 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216350 | 02 Oct 02:23 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216337 | 02 Oct 02:21 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216345 | 02 Oct 02:21 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216319 | 02 Oct 02:21 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216339 | 02 Oct 02:21 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216321 | 02 Oct 02:20 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216259 | 02 Oct 02:19 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216279 | 02 Oct 02:18 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216263 | 02 Oct 02:18 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216355 | 02 Oct 02:16 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216251 | 02 Oct 02:16 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.8-builder-216269 | 02 Oct 02:13 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-276047 | 02 Oct 02:12 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-276044 | 02 Oct 02:12 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-276046 | 02 Oct 02:12 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-276045 | 02 Oct 02:11 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275870 | 02 Oct 01:46 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275833 | 02 Oct 01:45 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275867 | 02 Oct 01:44 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275812 | 02 Oct 01:44 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275856 | 02 Oct 01:44 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275811 | 02 Oct 01:42 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275810 | 02 Oct 01:41 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275824 | 02 Oct 01:41 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275791 | 02 Oct 01:40 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275818 | 02 Oct 01:40 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275779 | 02 Oct 01:39 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275858 | 02 Oct 01:38 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275735 | 02 Oct 01:38 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275771 | 02 Oct 01:37 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275762 | 02 Oct 01:37 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275760 | 02 Oct 01:36 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275721 | 02 Oct 01:35 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275610 | 02 Oct 01:33 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275566 | 02 Oct 01:31 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275611 | 02 Oct 01:31 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275712 | 02 Oct 01:30 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275523 | 02 Oct 01:29 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275661 | 02 Oct 01:28 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275514 | 02 Oct 01:28 | ✔ | 0 | 0 | 0 |
| Not linked | tf-a-lts2.10-builder-275506 | 02 Oct 01:28 | ✔ | 0 | 0 | 0 |
14019 of 14019 CI evaluations in this window have a recorded run root (100.0%, n=14019). A root does not necessarily identify a Gerrit change.