Changes and runs
Recorded CI runs that reached a board: Gerrit +2 runs, nightlies, LTS and TF-M runs. Paste a Gerrit change URL into search to jump straight to it.
Window
Project
Kind
Show
| Kind | Change or run | Last ran | Boards | Final failures | Recovered | Lab |
|---|---|---|---|---|---|---|
| Nightly | tf-a-daily-587 master | 28 Oct 08:04 | ✔✔✔✔✔✔✔✔✔▨ | 0 | 0 | 1 |
| Nightly | tf-m-nightly-569 main | 27 Oct 23:48 | ✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-568 main | 26 Oct 23:52 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-586 master | 26 Oct 23:13 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-567 main | 25 Oct 23:53 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-584 master | 25 Oct 23:08 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-566 main | 24 Oct 23:53 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-583 master | 24 Oct 23:08 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-565 main | 23 Oct 23:52 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-582 master | 23 Oct 23:13 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-564 main | 22 Oct 23:57 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-581 master | 22 Oct 23:10 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-563 main | 21 Oct 23:52 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-580 master | 21 Oct 23:03 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-562 main | 20 Oct 23:48 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-579 master | 20 Oct 23:03 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-561 main | 19 Oct 23:53 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-578 master | 19 Oct 23:06 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-577 master | 19 Oct 07:33 | ✔✔✔✔✔✔✔✔✔▨ | 0 | 0 | 1 |
| Nightly | tf-m-nightly-560 main | 18 Oct 23:49 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-576 master | 17 Oct 23:53 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-559 main | 17 Oct 23:48 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-557 main | 17 Oct 00:07 | ✔✔✔✔✔✔ | 0 | 1 | 0 |
| Nightly | tf-a-daily-575 master | 16 Oct 23:16 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-555 main | 15 Oct 23:50 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-574 master | 15 Oct 23:46 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-554 main | 14 Oct 23:57 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-573 master | 14 Oct 23:13 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-553 main | 13 Oct 23:50 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-572 master | 13 Oct 23:10 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-552 main | 12 Oct 23:53 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-571 master | 12 Oct 23:16 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-551 main | 11 Oct 23:53 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-570 master | 11 Oct 23:11 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 1 | 0 |
| Nightly | tf-m-nightly-550 main | 10 Oct 23:54 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-569 master | 10 Oct 23:09 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-549 main | 10 Oct 00:12 | ✔✔✔✔✔✔ | 0 | 2 | 0 |
| Nightly | tf-a-daily-568 master | 09 Oct 23:05 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-548 main | 08 Oct 23:57 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-567 master | 08 Oct 23:10 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-566 master | 08 Oct 00:15 | ✔✔✔✔▨✔✔✔✔✔ | 0 | 3 | 1 |
| Nightly | tf-m-nightly-547 main | 07 Oct 23:51 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-546 main | 06 Oct 23:53 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-565 master | 06 Oct 23:51 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 1 | 0 |
| Nightly | tf-m-nightly-545 main | 05 Oct 23:54 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-564 master | 05 Oct 23:06 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-m-nightly-544 main | 04 Oct 23:50 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
| Nightly | tf-a-daily-563 master | 04 Oct 23:13 | ✔✔✔✔✔✔✔✔✔✔ | 0 | 1 | 0 |
| Nightly | tf-m-nightly-543 main | 03 Oct 23:54 | ✔✔✔✔✔✔ | 0 | 0 | 0 |
14802 of 14802 CI evaluations in this window have a recorded run root (100.0%, n=14802). A root does not necessarily identify a Gerrit change.