Juno
Live First seen 1 Oct 2025, last seen 31 Oct 2026. 22 units live.
Evaluations
104,556
107,024 attempts, 3,433 cancelled
Completion
96.9%
of 103,591 attempts
Complete out of complete and incomplete attempts. Cancelled attempts are listed, never counted.
Evaluated pass rate
99.9%
of 22,027 evaluations with a verdict
Final attempts that passed, out of pass and code. Lab 129, cancelled 3,429 and unclassified 1,185 are shown, never folded in.
Failed after retries
1,336 of 104,556
1,973 failed first time, 579 passed on retry
Changes with a failed boot on this board
n/a
Not available for this range: change lineage exists for the live window only.
Last 12 months
Evaluations per week, stacked by final outcome. Hatched means the lab, solid means the code.
- Pass
- Passed on retry
- Lab
- Code
- Cancelled
- Unclassified
All gaps
- No data held: 28 Feb 2026 to 28 Feb 2026
History by month
Before the live window we know whether each attempt completed and how retries ended, not why it failed or which change it was. Shaded bands are months with no data held.
All gaps
- No data held: 28 Feb 2026 to 28 Feb 2026
- Evaluations per month
- Incomplete attempts
- Failed after retries
Units
CI attempts per physical unit, retries included. Passing on another unit can help identify a unit fault. Health checks are fleet health.
| juno-r0-01 | 6,243 | 275 | 63 | 12 | Complete 10 Jul 09:31 |
| juno-r1-01 | 6,512 | 253 | 106 | 10 | Incomplete 20 Jul 11:04 |
| juno-r2-01 | 7,816 | 221 | 32 | 3 | Canceled 23 Jul 13:01 |
| juno-r2-03 | 4,635 | 205 | 75 | 8 | Incomplete 17 Jun 12:27 |
| juno-r0-02 | 7,908 | 195 | 14 | 4 | Complete 22 Jul 08:52 |
| juno-r0-04 | 7,238 | 166 | 40 | 5 | Incomplete 25 Jul 01:31 |
| juno-r2-02 | 8,082 | 146 | 6 | 2 | Complete 27 Jul 13:47 |
| laa-00149-juno-r1-01 | 4,627 | 142 | 115 | 7 | Complete 31 Oct 01:09 |
| juno-r0-03 | 7,501 | 128 | 19 | 2 | Complete 23 Jul 13:42 |
| juno-r0-05 | 5,600 | 111 | 18 | 2 | Incomplete 17 Jul 08:03 |
| laa-00093-juno | 1,795 | 28 | 12 | 1 | Complete 22 Jul 02:24 |
| laa-00093-juno-r2-03 | 4,738 | 15 | 4 | 0 | Complete 31 Oct 01:10 |
| laa-00147-juno-r0-01 | 4,486 | 14 | 1 | 0 | Complete 31 Oct 01:20 |
| laa-00093-juno-r2 | 113 | 13 | 10 | 0 | Complete 15 Jun 02:18 |
| laa-00164-juno-r2-02 | 4,307 | 12 | 2 | 0 | Complete 31 Oct 01:25 |
| laa-00090-juno-r0-04 | 3,936 | 11 | 0 | 0 | Complete 31 Oct 01:06 |
| laa-00141-juno-r2-01 | 4,582 | 11 | 3 | 0 | Complete 30 Oct 13:44 |
| laa-00134-juno-r0-05 | 4,258 | 10 | 1 | 0 | Complete 31 Oct 01:11 |
| laa-00131-juno-r0-03 | 4,141 | 7 | 0 | 0 | Complete 31 Oct 01:16 |
| laa-00102-juno-r0-02 | 4,496 | 6 | 1 | 0 | Complete 31 Oct 01:30 |
| laa-00147-juno | 570 | 3 | 0 | 0 | Complete 21 Jul 12:10 |
| laa-00149-juno | 7 | 1 | 1 | 0 | Complete 21 Jul 07:52 |
Evaluations
One row per builder build on this board, newest first, with every attempt. CI runs only; 50 of 1,336 shown.
| Attempts | |||||
|---|---|---|---|---|---|
| 15 May 03:11 | tf-a-lts2.10-builder 123874 | not recorded | lts-v2.10 | Lab infra s3 | |
| 14 May 09:33 | tf-a-builder 1797896 | not recorded | Branch not recorded | Lab infra s3 | |
| 14 May 09:09 | tf-a-builder 1797910 | not recorded | Branch not recorded | Unclassified | |
| 14 May 08:28 | tf-a-builder 1797576 | not recorded | Branch not recorded | Unclassified | |
| 14 May 08:28 | tf-a-builder 1797564 | not recorded | Branch not recorded | Unclassified | |
| 14 May 08:27 | tf-a-builder 1797568 | not recorded | Branch not recorded | Unclassified | |
| 14 May 08:14 | tf-a-builder 1797481 | not recorded | Branch not recorded | Unclassified | |
| 14 May 08:04 | tf-a-builder 1797412 | not recorded | Branch not recorded | Unclassified | |
| 14 May 07:53 | tf-a-lts2.10-builder 123078 | not recorded | lts-v2.10 | Lab infra s3 | |
| 13 May 07:32 | tf-a-lts2.10-builder 122285 | not recorded | lts-v2.10 | Lab infra s3 | |
| 12 May 07:10 | tf-a-lts2.10-builder 121489 | not recorded | lts-v2.10 | Lab infra s3 | |
| 11 May 03:13 | tf-a-lts2.10-builder 120694 | not recorded | lts-v2.10 | Lab infra s3 | |
| 10 May 03:18 | tf-a-lts2.10-builder 119898 | not recorded | lts-v2.10 | Lab infra s3 | |
| 9 May 05:48 | tf-a-lts2.10-builder 119102 | not recorded | lts-v2.10 | Lab infra s3 | |
| 8 May 06:21 | tf-a-lts2.10-builder 118307 | not recorded | lts-v2.10 | Lab infra s3 | |
| 7 May 06:54 | tf-a-lts2.10-builder 117517 | not recorded | lts-v2.10 | Lab infra s3 | |
| 6 May 04:06 | tf-a-lts2.10-builder 116092 | not recorded | lts-v2.10 | Lab infra s3 | |
| 5 May 03:35 | tf-a-lts2.10-builder 115298 | not recorded | lts-v2.10 | Lab infra s3 | |
| 4 May 03:27 | tf-a-lts2.10-builder 114504 | not recorded | lts-v2.10 | Lab infra s3 | |
| 3 May 04:42 | tf-a-lts2.10-builder 113709 | not recorded | lts-v2.10 | Lab infra s3 | |
| 2 May 04:44 | tf-a-lts2.10-builder 112912 | not recorded | lts-v2.10 | Lab infra s3 | |
| 1 May 08:04 | tf-a-lts2.10-builder 112119 | not recorded | lts-v2.10 | Lab infra s3 | |
| 30 Apr 22:58 | tf-a-builder 1738043 | not recorded | Branch not recorded | Unclassified | |
| 30 Apr 02:15 | tf-a-lts2.10-builder 111227 | not recorded | lts-v2.10 | Lab infra s3 | |
| 29 Apr 11:08 | tf-a-builder 1723770 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 11:07 | tf-a-builder 1723764 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 11:06 | tf-a-builder 1723753 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:30 | tf-a-builder 1723388 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:29 | tf-a-builder 1723389 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:29 | tf-a-builder 1723352 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:24 | tf-a-builder 1723354 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:19 | tf-a-builder 1723338 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:19 | tf-a-builder 1723343 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:19 | tf-a-builder 1723341 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:09 | tf-a-builder 1723335 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:09 | tf-a-builder 1723305 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 10:09 | tf-a-builder 1723290 | not recorded | Branch not recorded | Unclassified | |
| 29 Apr 09:01 | tf-a-lts2.8-builder 88621 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:51 | tf-a-lts2.8-builder 88528 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:49 | tf-a-lts2.8-builder 88527 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:40 | tf-a-lts2.8-builder 88521 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:39 | tf-a-lts2.8-builder 88517 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:31 | tf-a-lts2.8-builder 88509 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:30 | tf-a-lts2.8-builder 88501 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:29 | tf-a-lts2.8-builder 88479 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:21 | tf-a-lts2.8-builder 88445 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:20 | tf-a-lts2.8-builder 88431 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:19 | tf-a-lts2.8-builder 88428 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:10 | tf-a-lts2.8-builder 88427 | not recorded | lts-v2.8 | Unclassified | |
| 29 Apr 08:09 | tf-a-lts2.8-builder 88447 | not recorded | lts-v2.8 | Unclassified |
Fleet health
Health checks, not CI results. They never count towards any rate on this page.
31 of 92 health checks failed in the last 7 days.
31 failed in 7 days, latest passed
Showing the latest 92 checks.
- Health check 3049498, Complete
- Health check 3049501, Complete
- Health check 3049499, Complete
- Health check 3049679, Complete
- Health check 3049680, Complete
- Health check 3049681, Complete
- Health check 3049695, Complete
- Health check 3049701, Complete
- Health check 3049835, Complete
- Health check 3049836, Complete
- Health check 3049838, Complete
- Health check 3049837, Complete
- Health check 3050062, Complete
- Health check 3050063, Complete
- Health check 3050064, Complete
- Health check 3050197, Complete
- Health check 3050206, Complete
- Health check 3050751, Complete
- Health check 3050752, Complete
- Health check 3050753, Complete
- Health check 3050754, Complete
- Health check 3051005, Complete
- Health check 3051008, Complete
- Health check 3051050, Complete
- Health check 3051136, Complete
- Health check 3051142, Complete
- Health check 3051360, Incomplete
- Health check 3051369, Incomplete
- Health check 3051377, Incomplete
- Health check 3051371, Incomplete
- Health check 3051386, Incomplete
- Health check 3051388, Incomplete
- Health check 3051389, Incomplete
- Health check 3051392, Incomplete
- Health check 3051391, Incomplete
- Health check 3051393, Incomplete
- Health check 3051394, Incomplete
- Health check 3051395, Incomplete
- Health check 3051401, Incomplete
- Health check 3051407, Incomplete
- Health check 3051406, Incomplete
- Health check 3051409, Incomplete
- Health check 3051415, Incomplete
- Health check 3051417, Incomplete
- Health check 3051416, Incomplete
- Health check 3051431, Incomplete
- Health check 3051439, Incomplete
- Health check 3051450, Incomplete
- Health check 3051451, Incomplete
- Health check 3051449, Incomplete
- Health check 3051454, Incomplete
- Health check 3051452, Incomplete
- Health check 3051453, Incomplete
- Health check 3051455, Incomplete
- Health check 3051456, Incomplete
- Health check 3051458, Incomplete
- Health check 3051459, Incomplete
- Health check 3051457, Complete
- Health check 3051460, Complete
- Health check 3051461, Complete
- Health check 3051463, Complete
- Health check 3051462, Complete
- Health check 3051464, Complete
- Health check 3051475, Complete
- Health check 3051474, Complete
- Health check 3051696, Complete
- Health check 3051970, Complete
- Health check 3051971, Complete
- Health check 3051972, Complete
- Health check 3051973, Complete
- Health check 3051974, Complete
- Health check 3051975, Complete
- Health check 3051980, Complete
- Health check 3051981, Complete
- Health check 3052317, Complete
- Health check 3052720, Complete
- Health check 3052723, Complete
- Health check 3052721, Complete
- Health check 3052722, Complete
- Health check 3052729, Complete
- Health check 3052730, Complete
- Health check 3052736, Complete
- Health check 3052738, Complete
- Health check 3053203, Complete
- Health check 3053721, Complete
- Health check 3053725, Complete
- Health check 3053723, Complete
- Health check 3053724, Complete
- Health check 3053729, Complete
- Health check 3053730, Complete
- Health check 3053733, Complete
- Health check 3053748, Complete
One tick per health check, oldest to newest. Each opens its job. Passed Failed Cancelled
Incidents
-
Lab
1 Feb 2026 to 28 Feb 2026
not recorded
-
Lab
17 Sep 2026 to 18 Sep 2026
LAVA logger DNS failures